GU10 LED-Spot

| Item No. | EAN | Power | Equivalent | Luminous flux. | Beam Angle | Dimmable |
| 136001 | 4250849100270 | 5 W | 35 W | 260 lm | 25° | N |
| 136002 | 4250849100287 | 5 W | 35 W | 260 lm | 40° | N |
| 136003 | 4250849100294 | 7 W | 50 W | 360 lm | 25° | N |
| 136004 | 4250849100300 | 7 W | 50 W | 360 lm | 40° | N |
| 136005 | 4250849100317 | 7 W | 50 W | 360 lm | 60° | N |
| 136006 | 4250849100324 | 7 W | 50 W | 360 lm | 25° | Yes |
| 136007 | 4250849100331 | 7 W | 50 W | 360 lm | 40° | Yes |
| 136008 | 4250849100348 | 7 W | 50 W | 360 lm | 60° | Yes |








